DL360 G4p Dual-core X2.8-2x2MB/800, 1GB SAS
DL360 G4p Dual-core X2.8-2x2MB/800, 1GB SAS
DL360 G4p X3.8-2MB/800, 2GB SAS RPS
DL360 G4p X3.8-2MB/800, 2GB SAS RPS
HP ProLiant DL360G4p 2M SAS MOD-FX Svr ALL
DL360 G4p X3.2-2MB/800, 2GB SAS RPS
DL360 G4p X3.2-2MB/800, 2GB SAS RPS
DL360 G4p X3.4-2MB/800, 2GB SAS RPS
DL360 G4p X3.4-2MB/800, 2GB SAS RPS
DL360 G4p X3.6-2MB/800, 2GB SAS RPS
DL360 G4p X3.6-2MB/800, 2GB SAS RPS
DL360 G4p X3.4-2MB/800, 2GB SCSI, RPS
DL360 G4p X3.4-2MB/800, 2GB SCSI, RPS
DL360 G4p X3.0- 2MB/800, 1GB SATA
DL360 G4p X3.0- 2MB/800, 1GB SCSI
DL360 G4p X3.0- 2MB/800, 1GB SCSI
HP ProLiant DL360G4p SATA Rack CTO Chassis (ROW)
HP ProLiant DL360G4p SCSI Rack CTO Chassis (ROW)